
ICHEC 2025
2025年11月21~23日, 新加坡管理大学,新加坡
November 21-23, 2025, Singapore Management University, Singapore
Program of ICHEC 2025
November 21–23, 2025 (GMT+8)
Day 1: Workshops, Art/Demo & Reception
Friday, November 21, 2025Includes parallel workshops, art installations and demos, the ICACHI Steering Committee meeting, and an evening reception event.
Time | Track 1 | Track 2 |
---|---|---|
08:30 – 09:30 | Registrations | |
09:30 – 11:00 | Workshops | Art/Demo Setup |
11:00 – 11:30 | Break | |
11:30 – 13:00 | Workshops | Art/Demo Pre-Show |
13:00 – 14:00 | Lunch | |
14:00 – 15:30 | Workshops | Art/Demo Show |
15:30 – 15:45 | Break | |
15:45 – 17:15 | Workshops | Art/Demo Show |
15:45 – 17:15 | ICACHI Steering Committee Meeting | |
17:15 – 17:45 | Travel to Event / Dinner | |
17:45 – 19:45 | Opening Reception / Event |
Day 2: Conference Presentations & Panel
Saturday, November 22, 2025Includes an opening ceremony, parallel paper sessions, a poster session, and a panel discussion, followed by an evening reception event.
Time | Track 1 | Track 2 | Track 3 |
---|---|---|---|
08:30 – 09:30 | Registrations | ||
09:30 – 11:00 | Opening | ||
11:00 – 11:30 | Break | ||
11:30 – 13:00 | Papers | Papers | Papers |
13:00 – 14:30 | Lunch cum Poster Session | ||
14:30 – 15:30 | Panel | ||
15:30 – 16:00 | Break | ||
16:00 – 17:00 | Papers | Papers | Papers |
17:00 – 17:30 | Buffer | ||
17:30 – 18:00 | Travel to Event / Dinner | ||
18:00 – 19:00 | Pre-Dinner Activity | ||
19:00 – 21:00 | Dinner |
Day 3: Presentations, Panel & Closing
Sunday, November 23, 2025Includes final paper presentations, a panel session, and a closing plenary. A poster session may also be featured.
Time | Track 1 | Track 2 | Track 3 |
---|---|---|---|
08:30 – 09:00 | – | ||
09:00 – 10:30 | Papers | Papers | Papers |
10:30 – 11:00 | Break | ||
11:00 – 12:15 | Panel | ||
12:15 – 13:30 | Lunch | ||
13:30 – 14:30 | Papers | Papers | Papers |
14:30 – 14:45 | Mini-break | ||
14:45 – 16:00 | Closing Plenary |